Sizes & Measurements
A Great Fit Made Simple
Click the images below to view suggestions on how to get the proper fit. Scroll down to view proper sizing for ties, bowties, neckties, cravats, vests, and more.
>>>
Vest
Men's Neckties
Boy's Pre-tied Neckties
Bow Ties
Pre-tied Bow Ties
Cravats
Pre-tied Cravats
Cummerbunds
Vest & Cummerbund Sizes
| Small | Medium | Large | XLG | 2XLG | 3XLG | 4XLG | 5XLG | |
|---|---|---|---|---|---|---|---|---|
| Chest | 38 | 44 | 46 | 48 | 55 | 60 | 66 | 73 |
| Waist | 35 | 42 | 45 | 47 | 52 | 57 | 63 | 70 |
| Hip | 37 | 43 1/2 | 45 1/2 | 47 1/2 | 54 | 59 | 65 | 72 |
| Shoulder | 14 | 16 | 16 1/2 | 17 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 |
Men's Necktie Sizes
Diagram and information below.
| Tie Length | Widest Point Width | |
|---|---|---|
| Standard Necktie | 57 inches | 3.65 inches |
| Extra Long | 62 inches | 3.75 inches |
| Skinny | 57 inches | 2.5 inches |
| Skinny Long | 62 inches | 2.5 inches |
Custom lengths and widths are also available.
Boy's Pre-Tied Necktie Sizes
Diagram and information below.
| Tie Length | Widest Point Width | |
|---|---|---|
| Small 6-12 months | 9 inches | 1.75 inches |
| Medium 2-4 | 11.5 inches | 2.5 inches |
| Large 4-7 | 26 inches | 2.5 inches |
| X-Large 8 & Up | 46 inches | 3 inches |
Custom lengths and widths are also available.
Self-tie Bow Tie Sizes
Diagram and information below.
Self Tie Bow Tie Sizes.
All bowties have an adjustable band for neck sizes 14.5 to 18. Height for standard bowtie is approximately 2.5 inches.
Pre-tied Men's & Boys Bow Tie Sizes
Diagram and information below.
| Height of Bowtie | Measurement Across Bowtie | |
|---|---|---|
| Men's Pre-tie Bowtie | 2.5 inches | 4.5 inches |
| Infants Pre-tied Bowtie | 1.5 inches | 3 inches |
| Young Boys Pre-tied Bowtie | 1.5 inches | 3.5 inches |
| Big Boys Pre-tied Bowtie | 1.5 inches | 4 inches |
Pre-tie Cravat Sizes
Diagram and information below.
Self-tie width is 5.1 inches. height is 14 inches. Fits neck sizes 14 to 22.





